DFE/QFE Dual/Quad Plate Clutch Elements (39) Both DFE and QFE models have four sizes and two friction coefficients. DFE models have 12,300 to 151,000 in-lbs. torque at 80 psi; QFE models have 24,600 to 302,000 in-lbs. torque at 80 psi. Maximum operating speed for both models is 800 to 2200 rpm. |
Product | Description | Maximum Static Clutch Torque | Bore Size | Drive Arrangement | Max Rpm | |||||
964009 | DFE-2500*ELEMENT*3.000 | 104000 inlbs | 2.500 - 6.000 in. | Flange Mount | 800 | |||||
964064 | QFE-1650*ELEMENT*2.000,HCO | 104900 inlbs | 2.000 - 5.000 in. | Flange Mount | 1200 | |||||
964046 | QFE-1650*ELEMENT*3.438,HCO,SPL | 104900 inlbs | 3.438 in. | Flange Mount | 1200 | |||||
964000 | DFE-1150*ELEMENT*1.000 | 12300 inlbs | 1.000 - 2.500 in. | Flange Mount | 1600 | |||||
964178 | DFE-1150*ELEMENT*1.188,NSB | 12300 inlbs | 1.188 in. | Flange Mount | 1600 | |||||
964043 | DFE-1150*ELEMENT*2.000,SPCL | 12300 inlbs | 2.000 in. | Flange Mount | 1600 | |||||
964255 | DFE-1150*ELEMENT*2.125,NSB | 12300 inlbs | 2.125 in. | Flange Mount | 1600 | |||||
964179 | DFE-1150*ELEMENT*50 MM,NSB | 12300 inlbs | 50 mm | Flange Mount | 1600 | |||||
964066 | QFE-2200*ELEMENT*3.000 | 133600 inlbs | 3.000 - 6.500 in. | Flange Mount | 900 | |||||
964010 | DFE-2500*ELEMENT*3.000,HCO | 151000 inlbs | 2.500 - 6.000 in. | Flange Mount | 800 | |||||
964049 | DFE-2500*ELEMENT*5.000,HCO,SPL | 151000 inlbs | 5.000 in. | Flange Mount | 800 | |||||
964001 | DFE-1150*ELEMENT*1.000,HCO | 17900 inlbs | 1.000 - 2.500 in. | Flange Mount | 1600 | |||||
964002 | DFE-1150*ELEMENT*1.938,HICO | 17900 inlbs | 1.938 in. | Flange Mount | 1600 | |||||
964005 | DFE-1150*ELEMENT*2.500,HICO,SPCL | 17900 inlbs | 2.500 in. | Flange Mount | 1600 | |||||
964067 | QFE-2200*ELEMENT#2.000,HCO | 196600 inlbs | 3.000 - 6.500 in. | Flange Mount | 900 | |||||
964058 | QFE-2200*ELEMENT*4.500,HCO,SPL | 196600 inlbs | 4.500 in. | Flange Mount | 900 | |||||
964069 | QFE-2500*ELEMENT*3.500 | 208000 inlbs | 3.500-6.500 in. | Flange Mount | 800 | |||||
964060 | QFE-1150*ELEMENT*1.500 | 24600 inlbs | 1.500 - 3.250 in. | Flange Mount | 1600 | |||||
964093 | QFE-1150*ELEMENT*2.500,NSB | 24600 inlbs | 2.500 in. | Flange Mount | 1600 | |||||
964070 | QFE-2500*ELEMENT*3.500,HCO | 302000 inlbs | 3.500-6.500 in. | Flange Mount | 800 | |||||
964047 | QFE-2500*ELEMENT*5.000,HCO,SPL | 302000 inlbs | 5.000 in. | Flange Mount | 800 | |||||
964061 | QFE-1150*ELEMENT*1.500,HCO | 35800 inlbs | 1.500 - 3.250 in. | Flange Mount | 1600 | |||||
964041 | QFE-1150*ELEMENT*1.938,HCO,SPL | 35800 inlbs | 1.938 in. | Flange Mount | 1600 | |||||
964062 | QFE-1150*ELEMENT*2.938,HCO,SPL | 35800 inlbs | 2.938 in. | Flange Mount | 1600 | |||||
964003 | DFE-1650*ELEMENT*2.000 | 36000 inlbs | 2.000 - 4.000 in. | Flange Mount | 1200 | |||||
964050 | DFE-1650*ELEMENT*2.750,SPCL | 36000 inlbs | 2.750 in. | Flange Mount | 1200 | |||||
964203 | DFE-1650*ELEMENT*3.000,NSB | 36000 inlbs | 3.000 in. | Flange Mount | 1200 | |||||
964057 | DFE-1650*ELEMENT*4.000,SPCL | 36000 inlbs | 4.000 in. | Flange Mount | 1200 | |||||
964042 | DFE-1650*ELEMENT*4.250,SPCL | 36000 inlbs | 4.250 in. | Flange Mount | 1200 | |||||
964048 | DFE-1650*ELEMENT*5.125,SPCL | 36000 inlbs | 5.125 in. | Flange Mount | 1200 | |||||
964304 | DFE-1650*ELEMENT*5.500,NSB | 36000 inlbs | 5.500 in. | Flange Mount | 1200 | |||||
964004 | DFE-1650*ELEMENT*2.000,HCO | 52400 inlbs | 2.000 - 4.000 in. | Flange Mount | 1200 | |||||
964024 | DFE-1650*ELEMENT*2.875,HCO,SPL | 52400 inlbs | 2.875 in. | Flange Mount | 1200 | |||||
964056 | DFE-1650*ELEMENT*2.938,HCO,SPL | 52400 inlbs | 2.938 in. | Flange Mount | 1200 | |||||
964044 | DFE-1650*ELEMENT*4.000,HCO,SPL | 52400 inlbs | 4.000 in. | Flange Mount | 1200 | |||||
964027 | DFE-1650*ELEMENT,80 MM,HCO,SPL | 52400 inlbs | 80 mm | Flange Mount | 1200 | |||||
964006 | DFE-2200*ELEMENT*2.500 | 66800 inlbs | 2.500 - 6.000 in. | Flange Mount | 900 | |||||
964063 | QFE-1650*ELEMENT*2.000 | 72000 inlbs | 2.000 - 5.000 in. | Flange Mount | 1200 | |||||
964007 | DFE-2200*ELEMENT*2.500,HCO | 97300 inlbs | 2.500 - 6.000 in. | Flange Mount | 900 |
DPC Dual Plate Clutches (6) Torque at 80 psi: (DPC-9T) 5500 in-lbs., (DPC-11T) 11,000 in-lbs., (DPC-13T) 18,000 in-lbs., (DPC-15T) 36,000 in-lbs. Maximum operation speed: (DPC-9T) 2200 rpm, (DPC-11T) 1800 rpm, (DPC-13T) 1200 rpm, (DPC-15T) 900 rpm. Transmitted horsepower from 5.0-150. |
Product | Description | Maximum Static Clutch Torque | Bore Size | Drive Arrangement | Max Rpm | |||||
961200 | DPC-11T*CLUTCH,2.875 | 11000 inlbs | 0.500 - 2.875 in. | Pilot Mount | 1800 | |||||
961203 | DPC-11T*CLUTCH,65MM BORE,NSB | 11000 inlbs | 65 mm | Pilot Mount | 1800 | |||||
962200 | DPC-13T*CLUTCH,3.500 | 18000 inlbs | 1.000 - 3.500 in. | Pilot Mount | 1200 | |||||
963200 | DPC-15T*CLUTCH,4.000 | 36000 inlbs | 1.500 - 4.000 in. | Pilot Mount | 900 | |||||
960200 | DPC-09T*CLUTCH,2.375 | 5500 inlbs | 0.500 - 2.375 in. | Pilot Mount | 2200 | |||||
960203 | DPC-09T*CLUTCH,2.375,NP | 5500 inlbs | 0.500 - 2.375 in. | Pilot Mount | 2200 |
DFC Dual Face Clutches (2) Torque at 80 psi: (DFC-1650) 36,000 in-lbs., (DFC-2200) 66,800 in-lbs. Maximum operation speed: (DFC-1650) 1200 rpm, (DFC-2200) 900 rpm. Transmitted horsepower up to 250. |
Product | Description | Maximum Static Clutch Torque | Bore Size | Drive Arrangement | Max Rpm | |||||
964149 | DFC-1650*CLUTCH,3.375 BORE | 36000 inlbs | 3.375 in. | Pilot Mount | 1200 | |||||
964151 | DFC-2200*CLUTCH,3.375 BORE | 66800 inlbs | 3.375 in. | Pilot Mount | 900 |