Cuplaj frână FMCBEFMCBE Flange Mounted Clutch-Brakes are designed for controlled starts and stops in hostile, dirty environments. Totally enclosed design prevents contaminants from interfering with operation of the units while keeping worn friction material from escaping into the environment. Flange mounts directly to motors and reducers. Compatible with C-face motors up to 20 HP. Optional Foot Mount is available for belt drive applications. Optional Input Unit allows you to incorporate pulleys or couplings into your application. |
Product | Description | Frame Size | Finish | Input Shaft Diameter | Max Rpm | Maximum Static Brake Torque | Maximum Static Clutch Torque | Open Or Enclosed Design | ||||||||
801751 | FMCBE-875*0.875,PF | 143TC, 145TC | Black Acrylic Paint | 0.875 in. | 1800 | 325 inlbs | 290 inlbs | Enclosed | ||||||||
801480 | FMCBE-875*0.875 | 143TC, 145TC | Black Oxide | 0.875 in. | 1800 | 325 inlbs | 290 inlbs | Enclosed | ||||||||
801676 | FMCBE-875*0.875,CAPTIVE KEY,SPCL | 143TC, 145TC | Black Oxide | 0.875 in. | 1800 | 325 inlbs | 290 inlbs | Enclosed | ||||||||
801492 | FMCBE-875*0.875-N.P. | 143TC, 145TC | Nickel Plated | 0.875 in. | 1800 | 325 inlbs | 290 inlbs | Enclosed | ||||||||
801746 | FMCBE-875*0.875,HCO | 143TC, 145TC | Black Oxide | 0.875 in. | 1800 | 455 inlbs | 406 inlbs | Enclosed | ||||||||
801768 | FMCBE-1125*1.125,PF | 182TC, 184TC | Black Acrylic Paint | 1.125 in. | 1800 | 685 inlbs | 575 inlbs | Enclosed | ||||||||
801600 | FMCBE-1125*1.125 | 182TC, 184TC | Black Oxide | 1.125 in. | 1800 | 685 inlbs | 575 inlbs | Enclosed | ||||||||
801631 | FMCBE-1125*1.125-N.P. | 182TC, 184TC | Nickel Plated | 1.125 in. | 1800 | 685 inlbs | 575 inlbs | Enclosed | ||||||||
801609 | FMCBE-1125*1.125,HICO,SPCL | 182TC, 184TC | Black Oxide | 1.125 in. | 1800 | 959 inlbs | 805 inlbs | Enclosed | ||||||||
801767 | FMCBE-1375*1.375,PF | 213TC, 215TC | Black Acrylic Paint | 1.375 in. | 1800 | 1200 inlbs | 1050 inlbs | Enclosed |
Cuplaj frână ISO B5Metric Flange Mounted Clutch-Brakes are available in both an open and an enclosed design. The Open Design promotes improved air circulation for longer life and greater operating efficiency. The enclosed design keeps dirt, dust, moisture and other contaminants out and worn friction material from escaping. These clutch-brakes mount directly to IEC-B5 frame sizes 71A to 160M. |
Product | Description | Clutch Facing Type | Maximum Static Clutch Torque | Maximum Static Brake Torque | Brake Facing Type | Frame Size | Input Shaft Diameter | Output Shaft Diameter | Open Or Enclosed Design | Finish |
801481 | FMCBES-8-42*42 MM | High Coefficient | 104 Nm | 103 Nm | High Coefficient | 160M | 42 mm | 42 mm | Enclosed | Black Oxide |
801482 | FMCBES-8-42*42 MM-N.P. | High Coefficient | 104 Nm | 103 Nm | High Coefficient | 160M | 42 mm | 42 mm | Enclosed | Nickel Plated |
801613 | FMCB-7-38*38 MM | High Coefficient | 110 Nm | 125 Nm | High Coefficient | 132S | 38 mm | 38 mm | Open | Black Oxide |
801669 | FMCBE-7-38*38 MM | High Coefficient | 125 Nm | 110 Nm | High Coefficient | 132S | 38 mm | 38 mm | Enclosed | Black Oxide |
801495 | FMCBE-7-38*38 MM-N.P. | High Coefficient | 125 Nm | 110 Nm | High Coefficient | 132S | 38 mm | 38 mm | Enclosed | Nickel Plated |
801675 | FMCBE-8-42*42 MM | High Coefficient | 220 Nm | 240 Nm | High Coefficient | 160M | 42 mm | 42 mm | Enclosed | Black Oxide |
801497 | FMCBE-8-42*42 MM-N.P. | High Coefficient | 220 Nm | 240 Nm | High Coefficient | 160M | 42 mm | 42 mm | Enclosed | Nickel Plated |
801619 | FMCB-8-42*42 MM | High Coefficient | 220 Nm | 240 Nm | High Coefficient | 160M | 42 mm | 42 mm | Open | Black Oxide |
801466 | FMCBES-130-19*19 MM | High Coefficient | 27 Nm | 18 Nm | High Coefficient | 80 | 19 mm | 19 mm | Enclosed | Black Oxide |
801467 | FMCBES-130-19*19 MM-N.P. | High Coefficient | 27 Nm | 18 Nm | High Coefficient | 80 | 19 mm | 19 mm | Enclosed | Nickel Plated |
801469 | FMCBES-130-24*24 MM | High Coefficient | 27 Nm | 18 Nm | High Coefficient | 90S, 90L | 24 mm | 24 mm | Enclosed | Black Oxide |
801470 | FMCBES-130-24*24 MM-N.P. | High Coefficient | 27 Nm | 18 Nm | High Coefficient | 90S, 90L | 24 mm | 24 mm | Enclosed | Nickel Plated |
801475 | FMCBES-7-38*38 MM | High Coefficient | 64 Nm | 64 Nm | High Coefficient | 132S | 38 mm | 38 mm | Enclosed | Black Oxide |
801476 | FMCBES-7-38*38 MM-N.P. | High Coefficient | 64 Nm | 46 Nm | High Coefficient | 132S | 38 mm | 38 mm | Enclosed | Nickel Plated |
801926 | FMCBE-7-28*28 MM,SPCL | Low Coefficient | 46 Nm | 85 Nm | Standard Coefficient | 100L, 112M | 28 mm | 28 mm | Enclosed | Black Oxide |
801721 | FMCBES-130-24*24 MM,REDUCED TORQUE | Standard Coefficient | n/a | n/a | Standard Coefficient | n/a | n/a | n/a | n/a | n/a |
801360 | FMCBE-70-14*14 MM | Standard Coefficient | 10 Nm | 10 Nm | Standard Coefficient | D71C | 14 mm | 14 mm | Enclosed | Machined Aluminum |
801361 | FMCBE-70-14*14MM,INTEGRAL VALVE | Standard Coefficient | 10 Nm | 10 Nm | Standard Coefficient | D71C | 14 mm | 14 mm | Enclosed | Machined Aluminum |
801672 | FMCBE-8-38*38 MM | Standard Coefficient | 147 Nm | 164 Nm | Standard Coefficient | 132M | 38 mm | 38 mm | Enclosed | Black Oxide |
801496 | FMCBE-8-38*38 MM-N.P. | Standard Coefficient | 147 Nm | 164 Nm | Standard Coefficient | 132M | 38 mm | 38 mm | Enclosed | Nickel Plated |
801616 | FMCB-8-38*38 MM | Standard Coefficient | 147 Nm | 164 Nm | Standard Coefficient | 132M | 38 mm | 38 mm | Open | Black Oxide |
801451 | FMCBES-110-14*14 MM | Standard Coefficient | 18 Nm | 10 Nm | Standard Coefficient | 71A, 71B | 14 mm | 14 mm | Enclosed | Black Oxide |
801452 | FMCBES-110-14*14 MM-N.P. | Standard Coefficient | 18 Nm | 10 Nm | Standard Coefficient | 71A, 71B | 14 mm | 14 mm | Enclosed | Nickel Plated |
801433 | FMCBE-110-14*14 MM | Standard Coefficient | 22 Nm | 22 Nm | Standard Coefficient | 71A, 71B | 14 mm | 14 mm | Enclosed | Black Oxide |
801444 | FMCBE-110-14*14 MM-N.P. | Standard Coefficient | 22 Nm | 25 Nm | Standard Coefficient | 71A, 71B | 14 mm | 14 mm | Enclosed | Nickel Plated |
801673 | FMCE-130-19*19MM BORE | Standard Coefficient | 33 Nm | n/a | n/a | 80 | n/a | n/a | Enclosed | Black Oxide |
801419 | FMCBE-130-19*19 MM,PF | Standard Coefficient | 33 Nm | 33 Nm | Standard Coefficient | 80 | 19 mm | 19 mm | Enclosed | Black Enamel Paint |
801660 | FMCBE-130-19*19 MM | Standard Coefficient | 33 Nm | 33 Nm | Standard Coefficient | 80 | 19 mm | 19 mm | Enclosed | Black Oxide |
801464 | FMCBE-130-19*19 MM-N.P. | Standard Coefficient | 33 Nm | 33 Nm | Standard Coefficient | 80 | 19 mm | 19 mm | Enclosed | Nickel Plated |
801400 | FMCB-130-19*19 MM | Standard Coefficient | 33 Nm | 33 Nm | Standard Coefficient | 80 | 19 mm | 19 mm | Open | Black Oxide |
801403 | FMCB-130-24*24 MM | Standard Coefficient | 33 Nm | 33 Nm | Standard Coefficient | 90S, 90L | 24 mm | 24 mm | Open | Black Oxide |
801663 | FMCBE-130-24*24 MM | Standard Coefficient | 33 Nm | 33 Nm | Standard Coefficient | 90S, 90L | 24 mm | 24 mm | Enclosed | Black Oxide |
801484 | FMCBE-130-24*24 MM-N.P. | Standard Coefficient | 33 Nm | 33 Nm | Standard Coefficient | 90S, 90L | 24 mm | 24 mm | Enclosed | Nickel Plated |
801472 | FMCBES-7-28*28 MM | Standard Coefficient | 44 Nm | 32 Nm | Standard Coefficient | 100L, 112M | 28 mm | 28 mm | Enclosed | Black Oxide |
801473 | FMCBES-7-28*28 MM-N.P. | Standard Coefficient | 44 Nm | 32 Nm | Standard Coefficient | 100L, 112M | 28 mm | 28 mm | Enclosed | Nickel Plated |
801478 | FMCBES-8-38*38 MM | Standard Coefficient | 72 Nm | 75 Nm | Standard Coefficient | 132M | 38 mm | 38 mm | Enclosed | Black Oxide |
801479 | FMCBES-8-38*38 MM-N.P. | Standard Coefficient | 72 Nm | 75 Nm | Standard Coefficient | 132M | 38 mm | 38 mm | Enclosed | Nickel Plated |
801666 | FMCBE-7-28*28 MM | Standard Coefficient | 76 Nm | 85 Nm | Standard Coefficient | 100L, 112M | 28 mm | 28 mm | Enclosed | Black Oxide |
801485 | FMCBE-7-28*28 MM-N.P. | Standard Coefficient | 76 Nm | 85 Nm | Standard Coefficient | 100L, 112M | 28 mm | 28 mm | Enclosed | Nickel Plated |
801610 | FMCB-7-28*28 MM | Standard Coefficient | 76 Nm | 85 Nm | Standard Coefficient | 100L, 112M | 28 mm | 28 mm | Open | Black Oxide |
Product | Description | Approximate Clutch Facing Life | Approximate Brake Facing Life | Combined Continuous Thermal Dissipation | Max Rpm | |||||
801481 | FMCBES-8-42*42 MM | 457.1 kWhr | 457.1 kWhr | 0.33 kW | 1500 | |||||
801482 | FMCBES-8-42*42 MM-N.P. | 457.1 kWhr | 457.1 kWhr | 0.33 kW | 1500 | |||||
801613 | FMCB-7-38*38 MM | 347 kWhr | 346.8 kWhr | 0.67 kW | 1500 | |||||
801669 | FMCBE-7-38*38 MM | 347 kWhr | 346.8 kWhr | 0.33 kW | 1500 | |||||
801495 | FMCBE-7-38*38 MM-N.P. | 347 kWhr | 346.8 kWhr | 0.33 kW | 1500 | |||||
801675 | FMCBE-8-42*42 MM | 457 kWhr | 457.1 kWhr | 0.33 kW | 1500 | |||||
801497 | FMCBE-8-42*42 MM-N.P. | 457 kWhr | 457.1 kWhr | 0.33 kW | 1500 | |||||
801619 | FMCB-8-42*42 MM | 457 kWhr | 457.1 kWhr | 0.85 kW | 1500 | |||||
801466 | FMCBES-130-19*19 MM | 147 kWhr | 146.9 kWhr | 0.13 kW | 1500 | |||||
801467 | FMCBES-130-19*19 MM-N.P. | 147 kWhr | 146.9 kWhr | 0.13 kW | 1500 | |||||
801469 | FMCBES-130-24*24 MM | 147 kWhr | 146.9 kWhr | 0.13 kW | 1500 | |||||
801470 | FMCBES-130-24*24 MM-N.P. | 147 kWhr | 146.9 kWhr | 0.13 kW | 1500 | |||||
801475 | FMCBES-7-38*38 MM | 347 kWhr | 346.8 kWhr | 0.25 kW | 1500 | |||||
801476 | FMCBES-7-38*38 MM-N.P. | 347 kWhr | 346.8 kWhr | 0.25 kW | 1500 | |||||
801926 | FMCBE-7-28*28 MM,SPCL | 1386 kWhr | 692.8 kWhr | 0.25 kW | 1500 | |||||
801721 | FMCBES-130-24*24 MM,REDUCED TORQUE | 203 hphr | 203 hphr | n/a | n/a | |||||
801360 | FMCBE-70-14*14 MM | n/a | NA | 0.08 kW | 3600 | |||||
801361 | FMCBE-70-14*14MM,INTEGRAL VALVE | n/a | NA | 0.08 kW | 3600 | |||||
801672 | FMCBE-8-38*38 MM | 914 kWhr | 913.5 kWhr | 0.33 kW | 1500 | |||||
801496 | FMCBE-8-38*38 MM-N.P. | 914 kWhr | 913.5 kWhr | 0.33 kW | 1500 | |||||
801616 | FMCB-8-38*38 MM | 914 kWhr | 913.5 kWhr | 0.85 kW | 1500 | |||||
801451 | FMCBES-110-14*14 MM | 151 kWhr | 151.4 kWhr | 0.10 kW | 1500 | |||||
801452 | FMCBES-110-14*14 MM-N.P. | 151 kWhr | 151.4 kWhr | 0.10 kW | 1500 | |||||
801433 | FMCBE-110-14*14 MM | 151 kWhr | 151.4 kWhr | 0.10 kW | 1500 | |||||
801444 | FMCBE-110-14*14 MM-N.P. | 151 kWhr | 151.4 kWhr | 0.10 kW | 1500 | |||||
801673 | FMCE-130-19*19MM | 216 kWhr | n/a | n/a | 1500 | |||||
801419 | FMCBE-130-19*19 MM,PF | 294 kWhr | 293.8 kWhr | 0.13 kW | 1500 | |||||
801660 | FMCBE-130-19*19 MM | 294 kWhr | 293.8 kWhr | 0.13 kW | 1500 | |||||
801464 | FMCBE-130-19*19 MM-N.P. | 294 kWhr | 293.8 kWhr | 0.13 kW | 1500 | |||||
801400 | FMCB-130-19*19 MM | 294 kWhr | 293.8 kWhr | 0.37 kW | 1500 | |||||
801403 | FMCB-130-24*24 MM | 294 kWhr | 293.8 kWhr | 0.37 kW | 1500 | |||||
801663 | FMCBE-130-24*24 MM | 294 kWhr | 293.8 kWhr | 0.13 kW | 1500 | |||||
801484 | FMCBE-130-24*24 MM-N.P. | 294 kWhr | 293.8 kWhr | 0.13 kW | 1500 | |||||
801472 | FMCBES-7-28*28 MM | 692.8 kWhr | 692.8 kWhr | 0.25 kW | 1500 | |||||
801473 | FMCBES-7-28*28 MM-N.P. | 692.8 kWhr | 692.8 kWhr | 0.25 kW | 1500 | |||||
801478 | FMCBES-8-38*38 MM | 914 kWhr | 913.5 kWhr | 0.33 kW | 1500 | |||||
801479 | FMCBES-8-38*38 MM-N.P. | 914 kWhr | 913.5 kWhr | 0.33 kW | 1500 | |||||
801666 | FMCBE-7-28*28 MM | 692.8 kWhr | 692.8 kWhr | 0.25 kW | 1500 | |||||
801485 | FMCBE-7-28*28 MM-N.P. | 692.8 kWhr | 692.8 kWhr | 0.25 kW | 1500 | |||||
801610 | FMCB-7-28*28 MM | 692.8 kWhr | 692.8 kWhr | 0.67 kW | 1500 |
Cuplaj frână FMBSFMBS Flange or Foot Mounted Spring Engaged Brakes are designed for use as a motor brake or foot mounted stand alone applications. Flange mounts directly to motors and reducers. Compatible with C-face motors up to 20 HP. Optional Input Unit and Foot Mount are available for belt drive applications. Optional Input Unit allows you to incorporate pulleys or couplings into your application. |
Cuplaj frână FMCBE cu pană de blocareFMCBE Flange Mounted Clutch-Brakes are designed for controlled starts and stops in hostile, dirty environments. Totally enclosed design prevents contaminants from interfering with operation of the units while keeping worn friction material from escaping into the environment. Fitted with a locking key system designed to eliminate keyway damage while providing positive connection for maximum torque in blind bore applications. Locking Key system available in sizes 0.625 and 0.875 inch. |
Product | Description | Frame Size | Finish | Input Shaft Diameter | Max Rpm | Minimum Release Pressure | Maximum Static Brake Torque | Maximum Static Clutch Torque | Open Or Enclosed Design | |||||||||
801727 | FMCBE-875*LOCKING KEY,C-LCO/B-STD | 143TC, 145TC | Black Oxide | 0.875 in. | 1800 | n/a | 325 inlbs | 174 inlbs | Enclosed | |||||||||
801682 | FMCBES-875*LOCKING KEY | 143TC, 145TC | Black Oxide | 0.875 in. | 1800 | 22 psi | 142 inlbs | 232 inlbs | Enclosed | |||||||||
801755 | FMCBE-875*0.875,LOCKING KEY,PF | 143TC, 145TC | Black Acrylic Pain | 0.875 in. | 1800 | n/a | 325 inlbs | 290 inlbs | Enclosed | |||||||||
801680 | FMCBE-875*LOCKING KEY | 143TC, 145TC | Black Oxide | 0.875 in. | 1800 | n/a | 325 inlbs | 290 inlbs | Enclosed | |||||||||
827282 | FMCBE-875*BISSC,NP,LOCKING KEY | 143TC, 145TC | Nickel Plated | 0.875 in. | 1800 | n/a | 325 inlbs | 290 inlbs | Enclosed | |||||||||
827283 | FMCBE-875*BISSC,NP,LOCKING KEY,INTEGRAL VALVE,MAC | 143TC, 145TC | Nickel Plated | 0.875 in. | 1800 | n/a | 325 inlbs | 290 inlbs | Enclosed | |||||||||
801753 | FMCB-875*LOCKING KEY,HCO | 143TC, 145TC | Black Oxide | 0.875 in. | 1800 | n/a | 455 inlbs | 406 inlbs | Enclosed | |||||||||
801769 | FMCBE-1125*LOCKING KEY,PF | 182TC, 184TC | Black Acrylic Paint | 1.125 in. | 1800 | n/a | 685 inlbs | 575 inlbs | Enclosed | |||||||||
801691 | FMCBE-1125*LOCKING KEY | 182TC, 184TC | Black Oxide | 1.125 in. | 1800 | n/a | 685 inlbs | 575 inlbs | Enclosed | |||||||||
801726 | FMCBE-1375*1.375,LOCKING KEY | 213TC, 215TC | Black Oxide | 1.375 in. | 1800 | n/a | 1200 inlbs | 1050 inlbs | Enclosed | |||||||||
801737 | FMCBES-1375*1.375,LOCKING KEY | 213TC, 215TC | Black Oxide | 1.375 in. | 1800 | 29 psi | 495 inlbs | 680 inlbs | Enclosed | |||||||||
801754 | FMCBE-625*0.625,LOCKING KEY,PF | 56C | Black Acrylic Paint | 0.625 in. | 1800 | n/a | 210 inlbs | 190 inlbs | Enclosed | |||||||||
801677 | FMCBE-625,LOCKING KEY | 56C | Black Oxide | 0.625 in. | 1800 | n/a | 210 inlbs | 190 inlbs | Enclosed | |||||||||
801738 | FMCBE-625,LOCKING KEY,N.P. | 56C | Nickel Plated | 0.625 in. | 1800 | n/a | 210 inlbs | 190 inlbs | Enclosed |
Cuplaj frână cu supapă inclusăSimplified; one product number for a clutch-brake combination, control valve and locking key feature. Reduced number of air line connections for quicker install. Shorter air lines for better air pressure. Eliminates need for quick exhaust valves. 115 Volt is standard on FMCBE. The Integral Valve is available for 12, 24 and 115 volt systems. Flange mounts directly to motors and reducers. Compatible with C-face motors up to 2 HP. |
Product | Description | Frame Size | Finish | Input Shaft Diameter | Max Rpm | Maximum Static Brake Torque | Maximum Static Clutch Torque | Open Or Enclosed Design | ||||||||
801733 | FMCBE-875*INTEGRAL VALVE,120 VAC | 143TC, 145TC | Black Oxide | 0.875 in. | 1800 | 325 inlbs | 290 inlbs | Enclosed | ||||||||
801741 | FMCBE-875*INTEGRAL VALVE,24VDC | 143TC, 145TC | Black Oxide | 0.875 in. | 1800 | 325 inlbs | 290 inlbs | Enclosed | ||||||||
801714 | FMCBE-875*LOCKING KEY,INTEGRAL VALVE, 24 VDC | 143TC, 145TC | Black Oxide | 0.875 in. | 1800 | 325 inlbs | 290 inlbs | Enclosed | ||||||||
801706 | FMCBE-875*LOCKING KEY,INTEGRAL VALVE, 120 VAC | 143TC, 145TC | Black Oxide | 0.875 in. | 1800 | 325 inlbs | 290 inlbs | Enclosed | ||||||||
801717 | FMCBE-875*LOCKING KEY,INTEGRAL VALVE, 24 VDC,N.P. | 143TC, 145TC | Nickel Plated | 0.875 in. | 1800 | 325 inlbs | 290 inlbs | Enclosed | ||||||||
801709 | FMCBE-1125*LOCKING KEY, INTEGRAL VALVE, 120 VAC | 182TC, 184TC | Black Oxide | 1.125 in. | 1800 | 685 inlbs | 575 inlbs | Enclosed | ||||||||
801715 | FMCBE-1125*LOCKING KEY, INTEGRAL VALVE, 24 VDC | 182TC, 184TC | Black Oxide | 1.125 in. | 1800 | 685 inlbs | 575 inlbs | Enclosed | ||||||||
801735 | FMCBE-1125*LOCKING KEY,HCO | 182TC, 184TC | Black Oxide | 1.125 in. | 1800 | 959 inlbs | 805 inlbs | Enclosed | ||||||||
801728 | FMCBE-1375*INTEGRAL VALVE, 120 VAC | 213TC, 215TC | Black Oxide | 1.375 in. | 1800 | 1200 inlbs | 1050 inlbs | Enclosed | ||||||||
801711 | FMCBE-1375*LOCKING KEY, INTEGRAL VALVE, 120 VAC | 213TC, 215TC | Black Oxide | 1.375 in. | 1800 | 1200 inlbs | 1050 inlbs | Enclosed | ||||||||
801716 | FMCBE-1375*LOCKING KEY, INTEGRAL VALVE, 24 VDC | 213TC, 215TC | Black Oxide | 1.375 in. | 1800 | 1200 inlbs | 1050 inlbs | Enclosed | ||||||||
801705 | FMCBE-625*LOCKING KEY,INTEGRAL VALVE, 120 VAC | 56C | Black Oxide | 0.625 in. | 1800 | 210 inlbs | 190 inlbs | Enclosed | ||||||||
801713 | FMCBE-625*LOCKING KEY,INTEGRAL VALVE, 24 VDC | 56C | Black Oxide | 0.625 in. | 1800 | 210 inlbs | 190 inlbs | Enclosed | ||||||||
801725 | FMCBE-625*LOCKING KEY,INTEGRAL VALVE,90 VAC | 56C | Black Oxide | 0.625 in. | 1800 | 210 inlbs | 190 inlbs | Enclosed | ||||||||
801732 | FMCBE-625*INTEGRAL VALVE,120 VAC | 56C | Black Oxide | 0.625 in. | 1800 | 210 inlbs | 190 inlbs | Enclosed | ||||||||
801743 | FMCBE-625*INTEGRAL VALVE,24 VDC | 56C | Black Oxide | 0.625 in. | 1800 | 210 inlbs | 190 inlbs | Enclosed | ||||||||
801718 | FMCBE-625*LOCKING KEY,INTEGRAL VALVE, 24 VDC,N.P. | 56C | Nickel Plated | 0.625 in. | 1800 | 210 inlbs | 190 inlbs | Enclosed | ||||||||
827272 | FMCBE-625*BISSC,NP,LOCKING KEY | 56C | Nickel Plated | 0.625 in. | 1800 | 210 inlbs | 190 inlbs | Enclosed | ||||||||
827273 | FMCBE-625*BISSC,NP,LOCKING KEY,INTEGRAL VALVE,MAC | 56C | Nickel Plated | 0.625 in. | 1800 | 210 inlbs | 190 inlbs | Enclosed | ||||||||
801370 | FMCBE-500,INTEGRAL VALVE,DUAL OUTPUT W/FEET | NA | Machined Aluminum | 0.500 in. | 3600 | 89 inlbs | 89 inlbs | Enclosed |
Cuplaj frână BISCCAvailable in electroless nickel plating. Flange or Foot mount capability, Optional Input Unit available, Double acting piston design prevents overlap of clutch and brake functions. BISSC (Baking Industry) certified models, in 0.625 and 0.875 bores available for use in “cleanroom." |