Cuplaje tip 5HP, cu umăr de ghidare, Inch (115)Momentul transmis instantaneu poate fi de maxim 14650 In-lbs. @ 80 psi, iar turația maximă de 4000rpm. Dimensiunea maximă a găurii interioare este de 3.938 inch. Pe umărul de ghidare se poate monta ușor o roată de curea, de lanț sau cuplaje permanente. Cuplările se realizează imediat și fără patinare. Aceste cuplaje sunt ideale pentru aplicații care includ conveiere, precum și altele care necesită mișcări bidirecționale.
|
Product | Model | Description | Bore Size | Maximum Static Clutch Torque | Max Rpm | Number Of Engagement Positions | ||||||
911301 | 5H20P | 5H20P*0.500 BORE,PILOT,NSB | 0.500 in. | 1500 inlbs | 4000 | 64 | ||||||
911300 | 5H20P | 5H20P*0.625 BORE,PILOT | 0.625 in. | 1500 inlbs | 4000 | 64 | ||||||
912206 | 5H30P2P | 5H30P2P-1*0.625 BORE,PILOT,SPCL | 0.625 in. | 1850 inlbs | 3700 | 91 | ||||||
909904 | 5H30P | 5H30P-1*0.688 BORE,PILOT,NSB | 0.688 in. | 1850 inlbs | 3700 | 91 | ||||||
911305 | 5H20P | 5H20P*0.750 BORE,PILOT,NSB | 0.750 in. | 1500 inlbs | 4000 | 64 | ||||||
912196 | 5H30P2P | 5H30P2P-1*0.750 BORE,PILOT,SPL | 0.750 in. | 1850 inlbs | 3700 | 2 @ 180° | ||||||
912198 | 5H30P3P | 5H30P3P-1*0.750 BORE,PILOT,SPCL | 0.750 in. | 1850 inlbs | 3700 | 3 @ 120° | ||||||
912197 | 5H30P4P | 5H30P4P-1*0.750 BORE,PILOT,SPL | 0.750 in. | 1850 inlbs | 3700 | 4 @ 90° | ||||||
912191 | 5H30P6P | 5H30P6P-1*0.750 BORE,PILOT,SPL | 0.750 in. | 1850 inlbs | 3700 | 6 @ 60° |
Cuplaje tip 5HP, cu umăr de ghidare, Metric (77)Momentul transmis instantaneu poate fi de maxim 4080 Nm la 5.5 bari, iar turația maximă de 4000rpm. Dimensiunea maximă a găurii interioare este de 75mm. Cuplările se realizează în poziții aleatorii, imediat și fără patinare. Cuplajele includ rulmenți radiali izolați. Pe umărul de ghidare se poate monta ușor o roată de curea sau de lanț. |
Product | Model | Description | Bore Size | Maximum Static Clutch Torque | Max Rpm | Number Of Engagement Positions | ||||||
913004 | 5H30PSP-E | 5H30PSP-E*20MM BORE,PILOT,MTRC | 20 mm | 209 Nm | 1650 | 1 @ 360° | ||||||
913005 | 5H30P-E | 5H30P-E*20MM BORE,PILOT,METRIC | 20 mm | 230 Nm | 1650 | 91 | ||||||
913014 | 5H35PSP-E | 5H35PSP-E*25MM BORE,PILOT,MTRC | 25 mm | 277 Nm | 1350 | 1 @ 360° | ||||||
913015 | 5H35P-E | 5H35P-E*25MM BORE,PILOT,METRIC | 25 mm | 300 Nm | 1350 | 106 | ||||||
913024 | 5H40PSP-E | 5H40PSP-E*30MM BORE,PILOT,MTRC | 30 mm | 411 Nm | 1350 | 1 @ 360° | ||||||
913025 | 5H40P-E | 5H40P-E*30MM BORE,PILOT,METRIC | 30 mm | 440 Nm | 1350 | 122 | ||||||
913034 | 5H45PSP-E | 5H45PSP-E*35MM BORE,PILOT,MTRC | 35 mm | 554 Nm | 1200 | 1 @ 360° | ||||||
913035 | 5H45P-E | 5H45P-E*35MM BORE,PILOT,METRIC | 35 mm | 560 Nm | 1200 | 137 | ||||||
913097 | 5H60P-E | 5H60P-E*40MM BORE,PILOT,METRIC,NSB | 40 mm | 1540 Nm | 1000 | 183 | ||||||
913114 | 5H60P-E | 5H60P-E*40MM BORE,PILOT,METRIC,DUAL KWY,SPCL | 40 mm | 1540 Nm | 1000 | 183 |
Cuplaje tip 5H, cu fixare pe flanșă, Inch(36) |
Product | Model | Description | Bore Size | Maximum Static Clutch Torque | Max Rpm | Number Of Engagement Positions | ||||||
906712 | 5H30 | 5H30-1*0.750 BORE,BASIC,NSB | 0.750 in. | 1850 inlbs | 3700 | 91 | ||||||
906700 | 5H30 | 5H30-1*0.875 BORE,BASIC | 0.875 in. | 1850 inlbs | 3700 | 91 | ||||||
907212 | 5H60 | 5H60-1*1.000 BORE,BASIC,NSB | 1.000 in. | 12450 inlbs | 2400 | 183 | ||||||
906711 | 5H30 | 5H30-1*1.000 BORE,BASIC,SPCL | 1.000 in. | 1850 inlbs | 3700 | 91 | ||||||
906809 | 5H35 | 5H35-1*1.000 BORE,BASIC,CYCLIC USE,SPCL | 1.000 in. | 2450 inlbs | 3200 | 106 | ||||||
906811 | 5H35 | 5H35-1*1.000 BORE,BASIC,NSB | 1.000 in. | 2450 inlbs | 3200 | 106 | ||||||
906909 | 5H40 | 5H40-1*1.000 BORE,BASIC,NSB | 1.000 in. | 3640 inlbs | 3000 | 122 | ||||||
906800 | 5H35 | 5H35-1*1.125 BORE,BASIC | 1.125 in. | 2450 inlbs | 3200 | 106 | ||||||
906907 | 5H40 | 5H40-1*1.125 BORE,BASIC | 1.125 in. | 3640 inlbs | 3000 | 122 | ||||||
906906 | 5H40 | 5H40-1*1.188 BORE,BASIC,NSB | 1.188 in. | 3640 inlbs | 3000 | 122 |
Cuplaje tip 5H, cu fixare pe flanșă, Metric (23) |
Product | Model | Description | Bore Size | Maximum Static Clutch Torque | Max Rpm | Number Of Engagement Positions | ||||||
906705 | 5H30 | 5H30-1*16MM BORE,BASIC,METRIC,NS | 16 mm | 230 Nm | 3700 | 91 | ||||||
906703 | 5H30 | 5H30-1*20MM BORE,BASIC,METRIC | 20 mm | 230 Nm | 3700 | 91 | ||||||
906709 | 5H30 | 5H30-1*20MM BORE,BASIC,METRIC,SPCL | 20 mm | 230 Nm | 3700 | 91 | ||||||
906802 | 5H35 | 5H35-1*25MM BORE,BASIC,METRIC | 25 mm | 300 Nm | 3200 | 106 | ||||||
906810 | 5H35 | 5H35-1*25MM BORE,BASIC,METRIC,CYCLIC USE | 25 mm | 300 Nm | 3200 | 106 | ||||||
906813 | 5H35 | 5H35-1*25MM BORE,BASIC,METRIC,SPCL | 25 mm | 300 Nm | 3200 | 106 | ||||||
906902 | 5H40 | 5H40-1*30MM BORE,BASIC,METRIC | 30 mm | 440 Nm | 3000 | 122 | ||||||
907002 | 5H45 | 5H45-1*35MM BORE,BASIC,METRIC | 35 mm | 560 Nm | 3000 | 137 | ||||||
907112 | 5H50 | 5H50-1*35MM BORE,BASIC,METRIC,NSB | 35 mm | 880 Nm | 3000 | 152 | ||||||
907013 | 5H45 | 5H45-1*40MM BORE,BASIC,MTRC,NSB | 40 mm | 560 Nm | 3000 | 137 |
Cuplaje tip 5HP-E (încapsulate), cu umăr de ghidare, Inch5HP-E Enclosed Tooth Clutches (25) Water protection/NEMA standard 1.26.5 (IP54). Instantaneous Torque up to 12,000 in-lbs. @ 80 psi. Maximum Operating Speed up to1,650 rpm. Six bore sizes ranging from 0.875 to 1.938 inches. Positive engagements in random positions. Use Single & Double Flexible Couplings for in-line applications to accommodate misalignment, 6 Models offer design flexibility. Sealed, radial ball bearings. Pilot Mount design with tapped mounting holes. Thru-shaft mounting design uses a full-length keyway. Ability to mount a pulley, sprocket or gear on the clutch. 8.25 inch hose included. |
Product | Model | Description | Bore Size | Maximum Static Clutch Torque | Max Rpm | Number Of Engagement Positions | ||||||
911315 | 5H20P-E | 5H20P-E*0.625 BORE,PILOT,SPCL | 0.625 in. | 1500 inlbs | 1800 | 64 | ||||||
911314 | 5H20P-E | 5H20P-E*0.750 BORE,PILOT,SPCL | 0.750 in. | 1500 inlbs | 1800 | 64 | ||||||
911319 | 5H20P-E | 5H20P-E*0.750 BORE,PILOT,NP,SPCL | 0.750 in. | 1500 inlbs | 1800 | 64 | ||||||
913006 | 5H30P-E | 5H30P-E*0.750 BORE,PILOT,NSB | 0.750 in. | 1850 inlbs | 1650 | 91 | ||||||
913000 | 5H30P-E | 5H30P-E*0.875 BORE,PILOT | 0.875 in. | 1850 inlbs | 1650 | 91 | ||||||
913115 | 5H30P-E | 5H30P-E*1.000 BORE,PILOT,NSB | 1.000 in. | 1850 inlbs | 1650 | 91 | ||||||
913082 | 5H35P-E | 5H35P-E*1.000 BORE,PILOT,SPCL | 1.000 in. | 2450 inlbs | 1350 | 106 | ||||||
913010 | 5H35P-E | 5H35P-E*1.125 BORE,PILOT | 1.125 in. | 2450 inlbs | 1350 | 106 | ||||||
913061 | 5H40PSP-E | 5H40P-2P-E*1.250 BORE,PILOT,SPCL | 1.250 in. | 3600 inlbs | 1350 | 2 @ 180° | ||||||
913020 | 5H40P-E | 5H40P-E*1.250 BORE,PILOT | 1.250 in. | 3640 inlbs | 1350 | 122 |
Cuplaje tip 5H-S, cu roată de lanț proprie (8)Torque capacity up to 3500 In-lbs. @ 80 psi. Maximum Operating Speed up to 4000 rpm. 3 Bore sizes ranging from 0.625 to 1.250 inches. Positive engagement without slippage. Bi-directional operation. Adjustable torque by varying air pressure. Static air pressure operation. Small, lightweight durability. 5 inch or 8.25 inch hose included. 3 Models offer design flexibility: 1 Integral Single Sprocket design and 2 Integral Double/Single Sprocket designs. These clutches are ideal for in-line zoned conveyor applications, as well as other applications that require bi-directional movement. |
Product |
Model | Description | Bore Size | Maximum Static Clutch Torque | Max Rpm | Number Of Engagement Positions | ||||||
910328 | 5H50S | 5H50S*1.750 BORE,#60/28T DOUBLE/SINGLE | 1.750 in. | 7200 inlbs | 3000 | 152 | ||||||
911394 | 5H20S/4 | 5H20S/4*0.500 BORE,SPROCKET | 0.500 in. | 300 inlbs | 4000 | 64 | ||||||
911312 | 5H30S | 5H30S*0.625 BORE,SPROCKET,NSB | 0.625 in. | 1900 inlbs | 3700 | 91 | ||||||
911386 | 5H20S/4 | 5H20S/4*0.625 BORE,SPROCKET | 0.625 in. | 300 inlbs | 4000 | 64 | ||||||
914090 | 5H30S | 5H30S*0.875 BORE,SPROCKET | 0.875 in. | 1900 inlbs | 3700 | 91 | ||||||
911310 | 5H30S | 5H30S*1.000 BORE,SPROCKET | 1.000 in. | 1900 inlbs | 3700 | 91 | ||||||
911320 | 5H40S | 5H40S*1.250 BORE,SPROCKET | 1.250 in. | 3600 inlbs | 3000 | 122 | ||||||
911393 | 5H20S/4 | 5H20S/4*16 MM BORE,SPROCKET,NSB | 16 mm | 34 Nm | 4000 | 64 |