Gama de mandrine robuste NEXEN se folosește la susţinerea axului bobinei şi transmiterea cuplului la un preţ de cost scăzut. Grație unui design care nu necesită mentenanță, contribuie la creşterea productivităţii prin aceea că permit schimbarea rapidă a bobinelor, blocând sigur axul în timpul derulării sau înfăşurării bobinei. Se deschid doar cu locașul de rezemare în poziție verticală. Sunt disponibile cu fixare pe flanșă sau pe talpă.
Mandrine de siguranță pe flanșă (25)
|
Articol | Codificare | Moment maxim | Tip reazem | Mărime reazem | Greutate maximă admisibilă | Diametru ax | Lungime ax | Turația maximă |
960723 | CSB50F,1.00,U | n/a | U Square | 1.000 in. | 1850 lbs Per Pair | n/a | n/a | 1300 |
960713 | CSB25F,1.00,U | n/a | U Square | 1.000 in. | 950 lbs Per Pair | n/a | n/a | 1300 |
960725 | CSB50F,1.250,U | n/a | U Square | 1.250 in. | 1850 lbs Per Pair | n/a | n/a | 1300 |
960731 | CSB75F,1.25,U,L | n/a | U Square | 1.250 in. | 3600 lbs Per Pair | n/a | n/a | 1300 |
960733 | CSB75F,1.25,U,R | n/a | U Square | 1.250 in. | 3600 lbs Per Pair | n/a | n/a | 1300 |
970178 | CSB150F,1.250,U,L | n/a | U Square | 1.250 in. | 7275 lbs Per Pair | n/a | n/a | 2000 |
970186 | CSB150F,1.250,U,R | n/a | U Square | 1.250 in. | 7275 lbs Per Pair | n/a | n/a | 2000 |
960717 | CSB25F,1.250,U | n/a | U Square | 1.250 in. | 950 lbs Per Pair | n/a | n/a | 1300 |
970172 | CSB150F,1.375,U,R | n/a | U Square | 1.375 in. | 7275 lbs Per Pair | n/a | n/a | 2000 |
960739 | CSB75F,1.50,U,L | n/a | U Square | 1.500 in. | 3600 lbs Per Pair | n/a | n/a | 1300 |
960741 | CSB75F,1.50,U,R | n/a | U Square | 1.500 in. | 3600 lbs Per Pair | n/a | n/a | 1300 |
970194 | CSB150F,1.500,U,L | n/a | U Square | 1.500 in. | 7275 lbs Per Pair | n/a | n/a | 2000 |
970202 | CSB150F,1.500,U,R | n/a | U Square | 1.500 in. | 7275 lbs Per Pair | n/a | n/a | 2000 |
970226 | CSB175F,2.000,U,L | n/a | U Square | 2.000 in. | 18500 lbs Per Pair | n/a | n/a | 2000 |
970234 | CSB175F,2.000,U,R | n/a | U Square | 2.000 in. | 18500 lbs Per Pair | n/a | n/a | 2000 |
970210 | CSB150F,2.000,U,L | n/a | U Square | 2.000 in. | 7275 lbs Per Pair | n/a | n/a | 2000 |
970218 | CSB150F,2.000,U,R | n/a | U Square | 2.000 in. | 7275 lbs Per Pair | n/a | n/a | 2000 |
970242 | CSB175F,3.000,U,L | n/a | U Square | 3.000 in. | 18500 lbs Per Pair | n/a | n/a | 2000 |
970250 | CSB175F,3.000,U,R | n/a | U Square | 3.000 in. | 18500 lbs Per Pair | n/a | n/a | 2000 |
960751 | CSB125F,1.25,V,L | n/a | V Square | 1.250 in. | 3000 lbs Per Pair | n/a | n/a | 1000 |
960753 | CSB125F,1.25,V,R | n/a | V Square | 1.250 in. | 3000 lbs Per Pair | n/a | n/a | 1000 |
960755 | CSB125F,1.50,V,L | n/a | V Square | 1.500 in. | 3000 lbs Per Pair | n/a | n/a | 1000 |
960757 | CSB125F,1.50,V,R | n/a | V Square | 1.500 in. | 3000 lbs Per Pair | n/a | n/a | 1000 |
960769 | CSB125F,40MM,V,L | n/a | V Square | 40 mm | 3000 lbs Per Pair | n/a | n/a | 1000 |
970176 | CSB150P,1.250,U,1.938,5.63,L | 959 ftlb | U Square | 1.250 in. | 7275 lbs Per Pair | 1.938 in. | 5.63 in. | 2000 |
Mandrine de siguranță pe talpă, cu ax (50)
|
Articol | Codificare | Moment maxim | Tip reazem | Mărime reazem | Greutate maximă admisibilă | Diametru ax | Lungime ax | Turația maximă |
970136 | CSB50P,1.000,U,1.250,3.60,N | 130 ftlb | U Square | 1.000 in. | 1850 lbs Per Pair | 1.250 in. | 3.60 in. | 1300 |
970137 | CSB50P,1.000,U,1.250,4.04,N | 130 ftlb | U Square | 1.000 in. | 1850 lbs Per Pair | 1.250 in. | 4.04 in. | 1300 |
960718 | CSB50P,1.00,U,1.250,5.000,N | 130 ftlb | U Square | 1.000 in. | 1850 lbs Per Pair | 1.250 in. | 5.00 in. | 1300 |
970138 | CSB50P,1.250,U,1.250,3.60,N | 130 ftlb | U Square | 1.250 in. | 1850 lbs Per Pair | 1.250 in. | 3.60 in. | 1300 |
970139 | CSB50P,1.250,U,1.250,4.04,N | 130 ftlb | U Square | 1.250 in. | 1850 lbs Per Pair | 1.250 in. | 4.04 in. | 1300 |
960720 | CSB50P,1.250,U,1.250,5.000,N | 130 ftlb | U Square | 1.250 in. | 1850 lbs Per Pair | 1.250 in. | 5.00 in. | 1300 |
960765 | CSB125P,1.250,V,1.375,L | 212 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. | 4.04 in. | 1000 |
970113 | CSB125P,1.250,V,1.375,4.04,R | 212 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. | 4.04 in. | 1000 |
970114 | CSB125P,1.250,V,1.375,4.47,L | 212 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. | 4.46 in. | 1000 |
970115 | CSB125P,1.250,V,1.375,4.47,R | 212 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. | 4.46 in. | 1000 |
970116 | CSB125P,1.250,V,1.375,4.82,L | 212 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. | 4.82 in. | 1000 |
970117 | CSB125P,1.250,V,1.375,4.82,R | 212 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. | 4.82 in. | 1000 |
970118 | CSB125P,1.500,V,1.375,4.04,L | 212 ftlb | U Square | 1.500 in | 3600 lbs Per Pair | 1.375 in. | 4.04 in. | 1000 |
970119 | CSB125P,1.500,V,1.375,4.04,R | 212 ftlb | U Square | 1.500 in | 3600 lbs Per Pair | 1.375 in. | 4.04 in. | 1000 |
970120 | CSB125P,1.500,V,1.375,4.47,L | 212 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. | 4.46 in. | 1000 |
970121 | CSB125P,1.500,V,1.375,4.47,R | 212 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. | 4.46 in. | 1000 |
970122 | CSB125P,1.500,V,1.375,4.82,L | 212 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. | 4.82 in. | 1000 |
970123 | CSB125P,1.500,V,1.375,4.82,R | 212 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. | 4.82 in. | 1000 |
960742 | CSB125P,1.25,V,1.375,5.625,L | 212 ftlb | V Square | 1.250 in. | 3000 lbs Per Pair | 1.375 in. | 5.63 in. | 1000 |
960744 | CSB125P,1.25,V,1.375,5.625,R | 212 ftlb | V Square | 1.250 in. | 3000 lbs Per Pair | 1.375 in. | 5.63 in. | 1000 |
960746 | CSB125P,1.50,V,1.375,5.625,L | 212 ftlb | V Square | 1.500 in. | 3000 lbs Per Pair | 1.375 in. | 5.63 in. | 1000 |
960748 | CSB125P,1.50,V,1.375,5.625,R | 212 ftlb | V Square | 1.500 in. | 3000 lbs Per Pair | 1.375 in. | 5.63 in. | 1000 |
960726 | CSB75P,1.25,U,1.375,5.625,L | 250 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. | 4.04 in. | 1300 |
970152 | CSB75P,1.250,U,1.375,4.04,L | 250 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. | 4.04 in. | 1300 |
960728 | CSB75P,1.25,U,1.375,5.625,R | 250 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. | 4.04 in. | 1300 |
970153 | CSB75P,1.250,U,1.375,4.04,R | 250 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. | 4.04 in. | 1300 |
970154 | CSB75P,1.250,U,1.375,4.47,L | 250 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. | 4.46 in. | 1300 |
970155 | CSB75P,1.250,U,1.375,4.47,R | 250 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. | 4.46 in. | 1300 |
970156 | CSB75P,1.250,U,1.375,4.82,L | 250 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. | 4.82 in. | 1300 |
970157 | CSB75P,1.250,U,1.375,4.82,R | 250 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. | 4.82 in. | 1300 |
960734 | CSB75P,1.50,U,1.375,5.625,L | 250 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. | 4.04 in. | 1300 |
970158 | CSB75P,1.500,U,1.375,4.04,L | 250 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. | 4.04 in. | 1300 |
960736 | CSB75P,1.50,U,1.375,5.625,R | 250 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. | 4.04 in. | 1300 |
970159 | CSB75P,1.500,U,1.375,4.04,R | 250 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. | 4.04 in. | 1300 |
970160 | CSB75P,1.500,U,1.375,4.47,L | 250 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. | 4.46 in. | 1300 |
970161 | CSB75P,1.500,U,1.375,4.47,R | 250 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. | 4.46 in. | 1300 |
970162 | CSB75P,1.500,U,1.375,4.82,L | 250 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. | 4.82 in. | 1300 |
970163 | CSB75P,1.500,U,1.375,4.82,R | 250 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. | 4.82 in. | 1300 |
960786 | CSB75P,1.50,U,35MM,190.5MM,L | 250 ftlb | V Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. | 7.50 in. | 1300 |
970128 | CSB25P,1.000,U,1.125,2.92,N | 90 ftlb | U Square | 1.000 in. | 950 lbs Per Pair | 1.125 in. | 2.92 in. | 1300 |
970129 | CSB25P,1.000,U,1.125,3.60,N | 90 ftlb | U Square | 1.000 in. | 950 lbs Per Pair | 1.125 in. | 3.60 in. | 1300 |
960710 | CSB25P,1.00,U,1.125,4.500,N | 90 ftlb | U Square | 1.000 in. | 950 lbs Per Pair | 1.125 in. | 4.50 in. | 1300 |
970130 | CSB25P,1.250,U,1.125,2.92,N | 90 ftlb | U Square | 1.250 in. | 950 lbs Per Pair | 1.125 in. | 2.92 in. | 1300 |
970131 | CSB25P,1.250,U,1.125,3.60,N | 90 ftlb | U Square | 1.250 in. | 950 lbs Per Pair | 1.125 in. | 3.60 in. | 1300 |
960714 | CSB25P,1.250,U,1.125,4.500,N | 90 ftlb | U Square | 1.250 in. | 950 lbs Per Pair | 1.125 in. | 4.50 in. | 1300 |
970184 | CSB150P,1.250,U,1.938,5.63,R | 959 ftlb | U Square | 1.250 in. | 7275 lbs Per Pair | 1.938 in. | 5.63 in. | 2000 |
970216 | CSB150P,2.000,U,1.938,5.63,R | 959 ftlb | U Square | 1.375 in. | 7275 lbs Per Pair | 1.938 in. | 5.63 in. | 2000 |
970192 | CSB150P,1.500,U,1.938,5.63,L | 959 ftlb | U Square | 1.500 in. | 7275 lbs Per Pair | 1.938 in. | 5.63 in. | 2000 |
970200 | CSB150P,1.500,U,1.938,5.63,R | 959 ftlb | U Square | 1.500 in. | 7275 lbs Per Pair | 1.938 in. | 5.63 in. | 2000 |
970208 | CSB150P,2.000,U,1.938,5.63,L | 959 ftlb | U Square | 2.000 in. | 7275 lbs Per Pair | 1.938 in. | 5.63 in. | 2000 |
Mandrine de siguranță pe flanșă, cu ax (59)
|
Articol | Codificare | Moment maxim | Tip reazem | Mărime reazem | Greutate maximă admisibilă | Diametru ax | Lungime ax | Turația maximă |
970132 | CSB50F,1.000,U,1.250,3.60,N | 130 ftlb | U Square | 1.000 in. | 1850 lbs Per Pair | 1.250 in. (31.75 mm) | 3.60 in. | 1300 |
970133 | CSB50F,1.000,U,1.250,4.04,N | 130 ftlb | U Square | 1.000 in. | 1850 lbs Per Pair | 1.250 in. (31.75 mm) | 4.04 in. | 1300 |
960722 | CSB50F,1.00,U,1.250,5.000,N | 130 ftlb | U Square | 1.000 in. | 1850 lbs Per Pair | 1.250 in. (31.75 mm) | 5.00 in. | 1300 |
970134 | CSB50F,1.250,U,1.250,3.60,N | 130 ftlb | U Square | 1.250 in. | 1850 lbs Per Pair | 1.250 in. (31.75 mm) | 3.60 in. | 1300 |
970135 | CSB50F,1.250,U,1.250,4.04,N | 130 ftlb | U Square | 1.250 in. | 1850 lbs Per Pair | 1.250 in. (31.75 mm) | 4.04 in. | 1300 |
960724 | CSB50F,1.250,U,1.250,5.000,N | 130 ftlb | U Square | 1.250 in. | 1850 lbs Per Pair | 1.250 in. (31.75 mm) | 5.00 in. | 1300 |
970222 | CSB175F,2.000,U,2.938,5.63,L | 2065 ftlb | U Square | 2.000 in. | 1850 lbs Per Pair | 2.938 in. (74.6 mm) | 5.63 in. | 2000 |
970230 | CSB175F,2.000,U,2.938,5.63,R | 2065 ftlb | U Square | 2.000 in. | 1850 lbs Per Pair | 2.938 in. (74.6 mm) | 5.63 in. | 2000 |
970238 | CSB175F,3.000,U,2.938,5.63,L | 2065 ftlb | U Square | 3.000 in. | 18500 lbs Per Pair | 2.938 in. (74.6 mm) | 5.63 in. | 2000 |
970246 | CSB175F,3.000,U,2.938,5.63,R | 2065 ftlb | U Square | 3.000 in. | 18500 lbs Per Pair | 2.938 in. (74.6 mm) | 5.63 in. | 2000 |
970100 | CSB125F,1.250,V,1.375,4.04,L | 212 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.04 in. | 1000 |
970101 | CSB125F,1.250,V,1.375,4.04,R | 212 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.04 in. | 1000 |
970102 | CSB125F,1.250,V,1.375,4.47,L | 212 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.46 in. | 1000 |
970103 | CSB125F,1.250,V,1.375,4.47,R | 212 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.46 in. | 1000 |
970104 | CSB125F,1.250,V,1.375,4.82,L | 212 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.82 in. | 1000 |
970105 | CSB125F,1.250,V,1.375,4.82,R | 212 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.82 in. | 1000 |
970106 | CSB125F,1.500,V,1.375,4.04,L | 212 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.04 in. | 1000 |
970107 | CSB125F,1.500,V,1.375,4.04,R | 212 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.04 in. | 1000 |
970108 | CSB125F,1.500,V,1.375,4.47,L | 212 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.46 in. | 1000 |
970109 | CSB125F,1.500,V,1.375,4.47,R | 212 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.46 in. | 1000 |
970110 | CSB125F,1.500,V,1.375,4.82,L | 212 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.82 in. | 1000 |
970111 | CSB125F,1.500,V,1.375,4.82,R | 212 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.82 in. | 1000 |
960750 | CSB125F,1.25,V,1.375,5.625,L | 212 ftlb | V Square | 1.250 in. | 3000 lbs Per Pair | 1.375 in. (34.93 mm) | 5.63 in. | 1000 |
960752 | CSB125F,1.25,V,1.375,5.625,R | 212 ftlb | V Square | 1.250 in. | 3000 lbs Per Pair | 1.375 in. (34.93 mm) | 5.63 in. | 1000 |
960754 | CSB125F,1.50,V,1.375,5.625,L | 212 ftlb | V Square | 1.500 in. | 3000 lbs Per Pair | 1.375 in. (34.93 mm) | 5.63 in. | 1000 |
960756 | CSB125F,1.50,V,1.375,5.625,R | 212 ftlb | V Square | 1.500 in. | 3000 lbs Per Pair | 1.375 in. (34.93 mm) | 5.63 in. | 1000 |
970140 | CSB75F,1.250,U,1.375,4.04,L | 250 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.04 in. | 1300 |
970141 | CSB75F,1.250,U,1.375,4.04,R | 250 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.04 in. | 1300 |
970142 | CSB75F,1.250,U,1.375,4.47,L | 250 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.46 in. | 1300 |
970143 | CSB75F,1.250,U,1.375,4.47,R | 250 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.46 in. | 1300 |
970144 | CSB75F,1.250,U,1.375,4.82,L | 250 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.82 in. | 1300 |
970145 | CSB75F,1.250,U,1.375,4.82,R | 250 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.82 in. | 1300 |
960730 | CSB75F,1.25,U,1.375,5.625,L | 250 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 5.63 in. | 1300 |
960732 | CSB75F,1.25,U,1.375,5.625,R | 250 ftlb | U Square | 1.250 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 5.63 in. | 1300 |
970146 | CSB75F,1.500,U,1.375,4.04,L | 250 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.04 in. | 1300 |
970147 | CSB75F,1.500,U,1.375,4.04,R | 250 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.04 in. | 1300 |
970148 | CSB75F,1.500,U,1.375,4.47,L | 250 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.46 in. | 1300 |
970149 | CSB75F,1.500,U,1.375,4.47,R | 250 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.46 in. | 1300 |
970150 | CSB75F,1.500,U,1.375,4.82,L | 250 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.82 in. | 1300 |
970151 | CSB75F,1.500,U,1.375,4.82,R | 250 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 4.82 in. | 1300 |
960738 | CSB75F,1.50,U,1.375,5.625,L | 250 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 5.63 in. | 1300 |
960740 | CSB75F,1.50,U,1.375,5.625,R | 250 ftlb | U Square | 1.500 in. | 3600 lbs Per Pair | 1.375 in. (34.93 mm) | 5.63 in. | 1300 |
970124 | CSB25F,1.000,U,1.125,2.92,N | 90 ftlb | U Square | 1.000 in. | 950 lbs Per Pair | 1.125 in. (28.58 mm) | 2.92 in. | 1300 |
970125 | CSB25F,1.000,U,1.125,3.60,N | 90 ftlb | U Square | 1.000 in. | 950 lbs Per Pair | 1.125 in. (28.58 mm) | 3.60 in. | 1300 |
960712 | CSB25F,1.00,U,1.125,4.500,N | 90 ftlb | U Square | 1.000 in. | 950 lbs Per Pair | 1.125 in. (28.58 mm) | 4.50 in. | 1300 |
970126 | CSB25F,1.250,U,1.125,2.92,N | 90 ftlb | U Square | 1.000 in. | 950 lbs Per Pair | 1.125 in. (28.58 mm) | 2.92 in. | 1300 |
970127 | CSB25F,1.250,U,1.125,3.60,N | 90 ftlb | U Square | 1.000 in. | 950 lbs Per Pair | 1.125 in. (28.58 mm) | 3.60 in. | 1300 |
960716 | CSB25F,1.250,U,1.125,4.500,N | 90 ftlb | U Square | 1.250 in. | 950 lbs Per Pair | 1.125 in. (28.58 mm) | 4.50 in. | 1300 |
970174 | CSB150F,1.250,U,1.938,5.63,L | 959 ftlb | U Square | 1.250 in. | 7275 lbs Per Pair | 1.938 in. (49.2 mm) | 5.63 in. | 2000 |
970182 | CSB150F,1.250,U,1.938,5.63,R | 959 ftlb | U Square | 1.250 in. | 7275 lbs Per Pair | 1.938 in. (49.2 mm) | 5.63 in. |
2000 |
970170 | CSB150F,1.375,U,1.938,4.25,L | 959 ftlb | U Square | 1.375 in. | 7275 lbs Per Pair | 1.938 in. (49.2 mm) | 4.25 in. | 2000 |
970214 | CSB150F,2.000,U,1.938,5.63,R | 959 ftlb | U Square | 1.375 in. | 7275 lbs Per Pair | 1.938 in. (49.2 mm) | 5.63 in. | 2000 |
970190 | CSB150F,1.500,U,1.938,5.63,L | 959 ftlb | U Square | 1.500 in. | 7275 lbs Per Pair | 1.938 in. (49.2 mm) | 5.63 in. | 2000 |
970198 | CSB150F,1.500,U,1.938,5.63,R | 959 ftlb | U Square | 1.500 in. | 7275 lbs Per Pair | 1.938 in. (49.2 mm) | 5.63 in. | 2000 |
970224 | CSB175P,2.000,U,2.938,5.63,L | 959 ftlb | U Square | 2.000 in. | 18500 lbs Per Pair | 2.938 in. | 5.63 in. | 2000 |
970232 | CSB175P,2.000,U,2.938,5.63,R | 959 ftlb | U Square | 2.000 in. | 18500 lbs Per Pair | 2.938 in. | 5.63 in. | 2000 |
970206 | CSB150F,2.00,U,1.938,5.63,L | 959 ftlb | U Square | 2.000 in. | 7275 lbs Per Pair | 1.938 in. (49.2 mm) | 5.63 in. | 2000 |
970240 | CSB175P,3.000,U,2.938,5.63,L | 959 ftlb | U Square | 3.000 in. | 18500 lbs Per Pair | 2.938 in. | 5.63 in. | 2000 |
970248 | CSB175P,3.000,U,2.938,5.63,R | 959 ftlb | U Square | 3.000 in. | 18500 lbs Per Pair | 2.938 in. | 5.63 in. | 2000 |
Mandrine de siguranță pe talpă (25)
|
Articol | Codificare | Moment maxim | Tip reazem | Mărime reazem | Greutate maximă admisibilă | Diametru ax | Lungime ax | Turația maximă |
960764 | CSB75-125,ADAPTER KIT,BTBA-12 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
960772 | CSB25-50,ADAPTER KIT,S&T-1000A | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
960719 | CSB50P,1.00,U | n/a | U Square | 1.000 in. | 1850 lbs Per Pair | n/a | n/a | 1300 |
960711 | CSB25P,1.00,U | n/a | U Square | 1.000 in. | 950 lbs Per Pair | n/a | n/a | 1300 |
960721 | CSB50P,1.250,U | n/a | U Square | 1.250 in. | 1850 lbs Per Pair | n/a | n/a | 1300 |
960727 | CSB75P,1.25,U,L | n/a | U Square | 1.250 in. | 3600 lbs Per Pair | n/a | n/a | 1300 |
960729 | CSB75P,1.25,U,R | n/a | U Square | 1.250 in. | 3600 lbs Per Pair | n/a | n/a | 1300 |
970180 | CSB150P,1.250,U,L | n/a | U Square | 1.250 in. | 7275 lbs Per Pair | n/a | n/a | 2000 |
970188 | CSB150P,1.250,U,R | n/a | U Square | 1.250 in. | 7275 lbs Per Pair | n/a | n/a | 2000 |
960715 | CSB25P,1.250,U | n/a | U Square | 1.250 in. | 950 lbs Per Pair | n/a | n/a | 1300 |
970220 | CSB150P,2.000,U,R | n/a | U Square | 1.375 in. | 7275 lbs Per Pair | n/a | n/a | 2000 |
960735 | CSB75P,1.50,U,L | n/a | U Square | 1.500 in. | 3600 lbs Per Pair | n/a | n/a | 1300 |
960737 | CSB75P,1.50,U,R | n/a | U Square | 1.500 in. | 3600 lbs Per Pair | n/a | n/a | 1300 |
970196 | CSB150P,1.500,U,L | n/a | U Square | 1.500 in. | 7275 lbs Per Pair | n/a | n/a | 2000 |
970204 | CSB150P,1.500,U,R | n/a | U Square | 1.500 in. | 7275 lbs Per Pair | n/a | n/a | 2000 |
970228 | CSB175P,2.000,U,L | n/a | U Square | 2.000 in. | 18500 lbs Per Pair | n/a | n/a | 2000 |
970236 | CSB175P,2.000,U,R | n/a | U Square | 2.000 in. | 18500 lbs Per Pair | n/a | n/a | 2000 |
970212 | CSB150P,2.000,U,L | n/a | U Square | 2.000 in. | 7275 lbs Per Pair | n/a | n/a | 2000 |
970244 | CSB175P,3.000,U,L | n/a | U Square | 3.000 in. | 18500 lbs Per Pair | n/a | n/a | 2000 |
970252 | CSB175P,3.000,U,R | n/a | U Square | 3.000 in. | 18500 lbs Per Pair | n/a | n/a | 2000 |
960743 | CSB125P,1.25,V,L | n/a | V Square | 1.250 in. | 3000 lbs Per Pair | n/a | n/a | 1000 |
960745 | CSB125P,1.25,V,R | n/a | V Square | 1.250 in. | 3000 lbs Per Pair | n/a | n/a | 1000 |
960747 | CSB125P,1.50,V,L | n/a | V Square | 1.500 in. | 3000 lbs Per Pair | n/a | n/a | 1000 |
960749 | CSB125P,1.50,V,R | n/a | V Square | 1.500 in. | 3000 lbs Per Pair | n/a | n/a | 1000 |
960768 | CSB125F,40MM,V,35MM,100MM,L | 212 ftlb | V Square | 40 mm | 3000 lbs Per Pair | 1.378 in. (35.0 mm) | 3.94 in. | 1000 |
Adapter Kits for Safety Chucks (12) |
Articol | Codificare | Moment maxim | Tip reazem | Mărime reazem | Greutate maximă admisibilă | Diametru ax | Lungime ax | Turația maximă |
960758 | CSB25-50,ADAPTER KIT,T&S-450 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
60759 | CSB25-50,ADAPTER KIT,T&S-600A | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
960760 | CSB25-50 ADAPTER KIT,T&S-800A | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
960761 | CSB75-125,ADAPTER KIT,T/S-800A | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
960762 | CSB75-125,ADAPTER KIT,T&S-1000A | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
960763 | CSB75-125,ADAPTER KIT,BTBA-10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
970254 | CSB150,ADAPTER KIT,T&S-1000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
970255 | CSB150,ADAPTER KIT,T&S-1200 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
970256 | CSB150,ADAPTER KIT,T&S-1400 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
970257 | CSB150,ADAPTER KIT,BTBA-12 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
970258 | CSB175,ADAPTER KIT,T&S-1200 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
970259 | CSB175,ADAPTER KIT,T&S-1400 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |